
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +1.21 | +3.27 | +1.4 |
20 Days | +7.73 | +10.76 | +6.77 |
60 Days | +5.91 | +14.35 | +13.11 |
120 Days | +26.77 | +31.86 | +26.02 |
YTD | +28.06 | +46.88 | +31.22 |
P/E (X) | 10.08 | 23.86 | 17.57 |
P/BV (X) | 1.38 | 1.28 | 1.51 |
Turnover Ratio | 0 | 0.37 | 0.62 |
No data found