
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.85 | 4.19 | 6.81 | 4.73 |
Days Sales Outstanding (Days) | 62.43 | 87.12 | 53.56 | 77.19 |
Inventory Turnover (X) | 2.29 | 1.73 | 2.07 | 1.46 |
Days Inventory Outstanding (Days) | 159.61 | 211.49 | 176.29 | 249.93 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found