Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 13.62 | 12.71 | 12.86 |
Days Sales Outstanding (Days) | 26.8 | 28.72 | 28.39 |
Inventory Turnover (X) | 16.68 | 14.93 | 13.02 |
Days Inventory Outstanding (Days) | 21.89 | 24.45 | 28.03 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found