
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +0.53 | +0.31 | +0.25 |
20 Days | +6.8 | -2.06 | +5.18 |
60 Days | +8.02 | +6.55 | +12.58 |
120 Days | +7.41 | +38.05 | +24.72 |
YTD | +20.45 | +52.81 | +30.14 |
P/E (X) | 22.48 | 0 | 0 |
P/BV (X) | 9.48 | 0 | 0 |
Turnover Ratio | 0.28 | 0 | 0 |
No data found