
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 35.08 | 30.78 | 35.15 | 31.16 |
Days Sales Outstanding (Days) | 10.4 | 11.86 | 10.38 | 11.71 |
Inventory Turnover (X) | 0.38 | 0.28 | 0.3 | 0.27 |
Days Inventory Outstanding (Days) | 959.85 | 1281.51 | 1201.95 | 1370.66 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found