
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 1.67 | -4.13 | -10.33 | 7.60 |
Cost of Sales Growth (%) | -0.11 | -4.63 | -12.01 | 8.49 |
Total Revenue Growth (%) | 1.72 | -4.28 | -10.43 | 7.59 |
Total Expense Growth (%) | 1.57 | -3.54 | -8.82 | 6.94 |
Net Profit Growth (%) | -135.78 | -7.53 | -11.61 | 9.22 |
No data found