
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 9.79 | 22.59 | 12.64 | -0.69 |
Cost of Sales Growth (%) | 7.57 | 38.53 | 32.36 | -5.25 |
Total Revenue Growth (%) | 6.77 | 21.89 | 12.34 | 3.03 |
Total Expense Growth (%) | 7.59 | 36.77 | 31.89 | 2.67 |
Net Profit Growth (%) | 4.78 | -7.84 | -29.94 | 8.15 |
No data found