FY 2023 Financial Statement31 Dec 2023 | FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | |
|---|---|---|---|
Liquidity Ratio (X) | 1.07 | 0.92 | 1.01 |
Return on Equity – ROE (%) | 7.02 | 1.77 | 4.08 |
Return on Assets – ROA (%) | 4.72 | 2.19 | 3.59 |
Debt-to-Equity Ratio – D/E (X) | 1.02 | 1.05 | 1.07 |
Asset Turnover (X) | 0.59 | 0.60 | 0.61 |
Gross Profit Margin (%) | 14.70 | 13.07 | 13.13 |
EBIT Margin (%) | 8.03 | 3.65 | 5.84 |
Net Profit Margin (%) | 4.56 | 0.73 | 2.04 |
No data found