FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 3.01 | 2.83 | 4.06 | 4.08 |
Return on Equity – ROE (%) | 33.15 | 37.61 | 32.80 | 33.73 |
Return on Assets – ROA (%) | 29.70 | 31.57 | 30.72 | 30.37 |
Debt-to-Equity Ratio – D/E (X) | 0.43 | 0.67 | 0.35 | 0.54 |
Asset Turnover (X) | 0.88 | 0.94 | 0.88 | 0.89 |
Gross Profit Margin (%) | 52.00 | 48.43 | 50.73 | 52.81 |
EBIT Margin (%) | 33.89 | 33.74 | 36.11 | 37.78 |
Net Profit Margin (%) | 26.22 | 26.07 | 28.05 | 28.86 |
No data found