FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 2.48 | 3.06 | 2.66 | 3.38 |
Return on Equity – ROE (%) | -2.14 | -0.84 | -2.98 | 6.08 |
Return on Assets – ROA (%) | 0.57 | 0.92 | 0.06 | 4.35 |
Debt-to-Equity Ratio – D/E (X) | 1.36 | 1.12 | 1.28 | 1.01 |
Asset Turnover (X) | 0.26 | 0.27 | 0.23 | 0.29 |
Gross Profit Margin (%) | 24.35 | 22.12 | 24.31 | 65.61 |
EBIT Margin (%) | 2.23 | 3.38 | 2.79 | 46.59 |
Net Profit Margin (%) | -1.48 | -0.77 | -1.61 | 35.06 |
No data found