
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 13.86 | 6.92 | 14.29 | -3.09 |
Cost of Sales Growth (%) | 15.82 | 76.77 | 108.78 | -57.68 |
Total Revenue Growth (%) | 14.01 | 6.96 | 14.26 | -2.74 |
Total Expense Growth (%) | 13.13 | 10.04 | 13.20 | -2.79 |
Net Profit Growth (%) | 12.11 | 4.80 | 15.67 | 1.61 |
No data found