
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 16.64 | 0.10 | 3.57 | 10.94 |
Cost of Sales Growth (%) | 17.28 | 9.24 | 16.47 | 8.30 |
Total Revenue Growth (%) | 16.01 | -0.09 | 3.31 | 10.81 |
Total Expense Growth (%) | 21.86 | 6.58 | 18.26 | 12.20 |
Net Profit Growth (%) | 17.48 | -40.14 | -45.62 | 42.90 |
No data found