Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
17 Mar 2026 | - | 18 Mar 2026 | 22 May 2026 | Cash Dividend | 0.24 Baht | Baht | - | Retained earnings |
18 Mar 2025 | - | 19 Mar 2025 | 23 May 2025 | Cash Dividend | 0.04 Baht | Baht | - | Retained earnings |
19 Mar 2024 | - | 20 Mar 2024 | 24 May 2024 | Cash Dividend | 0.14 Baht | Baht | - | Retained earnings |
17 Mar 2023 | - | 20 Mar 2023 | 22 May 2023 | Cash Dividend | 0.15 Baht | Baht | - | Retained earnings |
18 Mar 2022 | - | 21 Mar 2022 | 23 May 2022 | Cash Dividend | 0.06 Baht | Baht | - | Retained earnings |
No data found