NVDR
Last Update 16 Mar 2026
# | NVDR Holder | Holding Volume | Holding per Underlying Security (%) |
|---|---|---|---|
1 | MR. AIK HLA | 2,954,800 | 0.39 |
2 | MR. AIKE TE | 1,147,100 | 0.15 |
3 | MR. TAKASHI KAKUWA | 443,500 | 0.06 |
4 | MR. ISAO MATSUNAMI | 400,000 | 0.05 |
5 | MR. MARKUS FABER | 400,000 | 0.05 |
6 | MRS. FANG XIE | 330,000 | 0.04 |
7 | MR. HIROSHI MIYATA | 300,000 | 0.04 |
8 | MR. RALPH GANZER | 260,000 | 0.03 |
9 | UOB KAY HIAN PRIVATE LIMITED | 150,000 | 0.02 |
10 | MR. DONALD ANDREW BURRIDGE | 146,000 | 0.02 |
No data found