Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
23 Jan 2026 | - | 26 Jan 2026 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Electronic meeting |
24 Jan 2025 | - | 27 Jan 2025 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | In teleconferences through an electronic device (E-AGM) |
26 Jan 2024 | - | 29 Jan 2024 | - | Cash dividend payment,To consider and approve the amendment of the Articles of Association of the Company | Schedule of Annual General Meeting of Shareholders | electronic device (E-AGM) |
27 Jan 2023 | - | 30 Jan 2023 | - | To acknowledge the operating results of the Company for the year 2022,Cash dividend payment | Schedule of Annual General Meeting of Shareholders | E-AGM |
27 Jan 2022 | - | 28 Jan 2022 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | Teleconferences through an electronic (E-AGM) |
No data found