Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
02 Mar 2026 | - | 04 Mar 2026 | 20 Mar 2026 | Cash Dividend | 0.04 Baht | Baht | - | Retained earnings |
28 Feb 2025 | - | 03 Mar 2025 | 21 Mar 2025 | Cash Dividend | 0.05 Baht | Baht | 01 Nov 2023 - 31 Oct 2024 | Net profit |
29 Feb 2024 | - | 01 Mar 2024 | 15 Mar 2024 | Cash Dividend | 0.05 Baht | Baht | 01 Nov 2022 - 31 Oct 2023 | Net profit |
02 Mar 2023 | - | 03 Mar 2023 | 17 Mar 2023 | Cash Dividend | 0.07 Baht | Baht | 01 Nov 2021 - 31 Oct 2022 | Net profit |
22 Sep 2022 | - | 23 Sep 2022 | 07 Oct 2022 | Cash Dividend | 0.03 Baht | Baht | - | Retained earnings |
03 Mar 2022 | - | 04 Mar 2022 | 18 Mar 2022 | Cash Dividend | 0.03 Baht | Baht | 01 Jan 2021 - 01 Dec 2021 | Net profit |
No data found