
FY 2024 Financial Statement31 Oct 2024 | FY 2025 Financial Statement31 Oct 2025 | Q 2/202530 Apr 2025 | Q 2/202630 Apr 2026 | |
|---|---|---|---|---|
Sales Growth (%) | -10.88 | -3.29 | -2.58 | 1.22 |
Cost of Sales Growth (%) | -13.45 | 4.41 | 6.65 | 5.31 |
Total Revenue Growth (%) | -10.26 | -1.53 | -2.62 | 4.68 |
Total Expense Growth (%) | -12.14 | 8.71 | 7.68 | 4.39 |
Net Profit Growth (%) | 1.58 | -171.95 | -68.12 | 61.84 |
No data found