
FY 2024 Financial Statement31 Oct 2024 | FY 2025 Financial Statement31 Oct 2025 | Q2/202530 Apr 2025 | Q2/202630 Apr 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 0.49 | 0.58 | 0.68 | 0.79 |
Return on Equity – ROE (%) | 4.29 | -3.06 | 1.61 | -2.28 |
Return on Assets – ROA (%) | 4.06 | 0.24 | 2.02 | 0.39 |
Debt-to-Equity Ratio – D/E (X) | 0.97 | 1.07 | 1.32 | 1.34 |
Asset Turnover (X) | 0.40 | 0.37 | 0.33 | 0.33 |
Gross Profit Margin (%) | 16.67 | 10.03 | 15.22 | 11.79 |
EBIT Margin (%) | 10.07 | 0.65 | 9.06 | 9.85 |
Net Profit Margin (%) | 5.53 | -3.96 | 3.58 | 5.55 |
No data found