FY 2024 Financial Statement31 Oct 2024 | FY 2025 Financial Statement31 Oct 2025 | Q1/202531 Jan 2025 | Q1/202631 Jan 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 0.49 | 0.58 | 0.66 | 0.70 |
Return on Equity – ROE (%) | 4.29 | -3.06 | 2.42 | -3.05 |
Return on Assets – ROA (%) | 4.06 | 0.24 | 2.50 | 0.25 |
Debt-to-Equity Ratio – D/E (X) | 0.97 | 1.07 | 1.20 | 1.22 |
Asset Turnover (X) | 0.40 | 0.37 | 0.36 | 0.32 |
Gross Profit Margin (%) | 16.67 | 10.03 | 13.29 | 11.81 |
EBIT Margin (%) | 10.07 | 0.65 | 7.81 | 10.13 |
Net Profit Margin (%) | 5.53 | -3.96 | 3.33 | 4.30 |
No data found