Earnings Period | Dividend (per Share) | Unit | Dividend Payment Date | Type |
|---|---|---|---|---|
- | 0.04 | Baht | 20 Mar 2026 | Cash Dividend |
01 Nov 2023 - 31 Oct 2024 | 0.05 | Baht | 21 Mar 2025 | Cash Dividend |
01 Nov 2022 - 31 Oct 2023 | 0.05 | Baht | 15 Mar 2024 | Cash Dividend |
01 Nov 2021 - 31 Oct 2022 | 0.07 | Baht | 17 Mar 2023 | Cash Dividend |
- | 0.03 | Baht | 07 Oct 2022 | Cash Dividend |
01 Jan 2021 - 01 Dec 2021 | 0.03 | Baht | 18 Mar 2022 | Cash Dividend |
No data found