
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 1.19 | -1.65 | 9.67 | 25.01 |
Cost of Sales Growth (%) | 0.15 | 0.39 | 11.59 | 24.90 |
Total Revenue Growth (%) | 0.58 | -1.24 | 9.16 | 24.75 |
Total Expense Growth (%) | 0.37 | 1.82 | 12.06 | 23.51 |
Net Profit Growth (%) | 22.32 | -125.24 | -71.33 | 174.68 |
No data found