
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 15.82 | 5.03 | 11.77 | 0.34 |
Cost of Sales Growth (%) | 8.05 | 2.92 | 6.14 | -1.34 |
Total Revenue Growth (%) | 13.56 | 5.76 | 11.36 | 0.01 |
Total Expense Growth (%) | 6.68 | 2.02 | 5.52 | -1.53 |
Net Profit Growth (%) | -174.51 | 106.05 | 73.01 | 5.92 |
No data found