
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +3.32 | -0.17 | +0.25 |
20 Days | +27.04 | +5.47 | +5.18 |
60 Days | +67.11 | +4.61 | +12.58 |
120 Days | +40.68 | +7.37 | +24.72 |
YTD | +37.57 | +6.19 | +30.14 |
P/E (X) | 7.37 | 0 | 0 |
P/BV (X) | 0.19 | 0 | 0 |
Turnover Ratio | 0.01 | 0 | 0 |
No data found