
FY 2024 Financial Statement29 Feb 2024 | FY 2025 Financial Statement28 Feb 2025 | FY 2026 Financial Statement28 Feb 2026 | Q 1/202631 May 2025 | Q 1/202731 May 2026 | |
|---|---|---|---|---|---|
Sales Growth (%) | -1.69 | -2.20 | -3.93 | -3.64 | -6.34 |
Cost of Sales Growth (%) | - | - | - | - | - |
Total Revenue Growth (%) | -1.44 | -1.09 | -3.38 | -3.12 | -5.67 |
Total Expense Growth (%) | 0.05 | 0.78 | -3.84 | -12.72 | -5.79 |
Net Profit Growth (%) | -14.58 | -12.23 | 8.17 | 47.22 | 2.74 |
No data found