
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 0.59 | 0.81 | 0.93 | 0.77 |
Return on Equity – ROE (%) | 0.84 | -10.83 | 1.19 | -9.86 |
Return on Assets – ROA (%) | 3.46 | -1.70 | 3.51 | -1.53 |
Debt-to-Equity Ratio – D/E (X) | 1.28 | 1.47 | 1.26 | 1.40 |
Asset Turnover (X) | 0.29 | 0.30 | 0.28 | 0.30 |
Gross Profit Margin (%) | 37.69 | 39.03 | 39.63 | 40.86 |
EBIT Margin (%) | 12.04 | -5.61 | 17.03 | 18.82 |
Net Profit Margin (%) | 1.26 | -15.13 | 6.59 | 9.86 |
No data found