
FY 2004 Financial Statement31 Dec 2004 | FY 2005 Financial Statement31 Dec 2005 | FY 2006 Financial Statement31 Dec 2006 | FY 2007 Financial Statement31 Dec 2007 | FY 2008 Financial Statement31 Dec 2008 | FY 2009 Financial Statement31 Dec 2009 | FY 2010 Financial Statement31 Dec 2010 | FY 2011 Financial Statement31 Dec 2011 | FY 2012 Financial Statement31 Dec 2012 | FY 2013 Financial Statement31 Dec 2013 | FY 2014 Financial Statement31 Dec 2014 | FY 2015 Financial Statement31 Dec 2015 | FY 2016 Financial Statement31 Dec 2016 | FY 2017 Financial Statement31 Dec 2017 | FY 2018 Financial Statement31 Dec 2018 | FY 2019 Financial Statement31 Dec 2019 | FY 2020 Financial Statement31 Dec 2020 | FY 2021 Financial Statement31 Dec 2021 | FY 2022 Financial Statement31 Dec 2022 | FY 2023 Financial Statement31 Dec 2023 | FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liquidity Ratio (X) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Return on Equity – ROE (%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Return on Assets – ROA (%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Debt-to-Equity Ratio – D/E (X) | 4.97 | 4.02 | 3.01 | 2.34 | 1.92 | 1.43 | 1.50 | 1.20 | 0.76 | 0.47 | 0.25 | 0.23 | 0.22 | 0.21 | 0.20 | 0.17 | 0.16 | 0.15 | 0.13 | 0.17 | 0.19 | 0.22 | 0.23 | 0.27 |
Asset Turnover (X) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gross Profit Margin (%) | 19.44 | 17.88 | 15.99 | 18.02 | 18.25 | 18.53 | 17.87 | 20.18 | 27.92 | 32.38 | 30.16 | 31.45 | 31.30 | 30.57 | 27.37 | 26.12 | 28.15 | 20.60 | 19.34 | 20.10 | 27.27 | 28.09 | 28.77 | 27.02 |
EBIT Margin (%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Net Profit Margin (%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No data found