
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 0.98 | 1.07 | 0.98 | 1.09 |
Return on Equity – ROE (%) | 4.80 | 5.39 | 3.73 | 6.26 |
Return on Assets – ROA (%) | 3.61 | 4.57 | 3.11 | 4.79 |
Debt-to-Equity Ratio – D/E (X) | 0.98 | 0.96 | 1.01 | 0.95 |
Asset Turnover (X) | 0.69 | 0.69 | 0.67 | 0.67 |
Gross Profit Margin (%) | 16.87 | 17.89 | 18.00 | 21.04 |
EBIT Margin (%) | 5.22 | 6.58 | 6.18 | 8.33 |
Net Profit Margin (%) | 2.79 | 3.65 | 3.26 | 5.57 |
No data found