Earnings Period | Dividend (per Share) | Unit | Dividend Payment Date | Type |
|---|---|---|---|---|
01 Jan 2025 - 31 Dec 2025 | 2.50 | Baht | 21 Apr 2026 | Cash Dividend |
01 Jan 2024 - 31 Dec 2024 | 2.50 | Baht | 22 Apr 2025 | Cash Dividend |
01 Jan 2024 - 30 Jun 2024 | 2.50 | Baht | 23 Aug 2024 | Cash Dividend |
01 Jan 2023 - 31 Dec 2023 | 3.50 | Baht | 23 Apr 2024 | Cash Dividend |
01 Jan 2023 - 30 Jun 2023 | 2.50 | Baht | 25 Aug 2023 | Cash Dividend |
01 Jul 2022 - 31 Dec 2022 | 2.00 | Baht | 25 Apr 2023 | Cash Dividend |
01 Jan 2022 - 30 Jun 2022 | 6.00 | Baht | 26 Aug 2022 | Cash Dividend |
01 Jul 2021 - 31 Dec 2021 | 10.00 | Baht | 26 Apr 2022 | Cash Dividend |
No data found