FY 2023 Financial Statement31 Mar 2023 | FY 2024 Financial Statement31 Mar 2024 | FY 2025 Financial Statement31 Mar 2025 | Q 3/202531 Dec 2024 | Q 3/202631 Dec 2025 | |
|---|---|---|---|---|---|
Sales Growth (%) | 22.26 | -20.78 | 7.04 | 11.90 | -9.17 |
Cost of Sales Growth (%) | 41.04 | -14.30 | 3.82 | 8.32 | -6.50 |
Total Revenue Growth (%) | 23.05 | -21.16 | 7.26 | 12.26 | -9.39 |
Total Expense Growth (%) | 34.93 | -16.38 | 4.49 | 8.37 | -5.37 |
Net Profit Growth (%) | -40.96 | -85.66 | 284.16 | 877.24 | -117.46 |
No data found