FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 0.86 | 0.82 | 0.85 | 0.84 |
Return on Equity – ROE (%) | 6.75 | -1.50 | 2.42 | -1.00 |
Return on Assets – ROA (%) | 7.29 | 2.04 | 5.81 | 1.94 |
Debt-to-Equity Ratio – D/E (X) | 0.77 | 0.81 | 0.70 | 0.70 |
Asset Turnover (X) | 0.86 | 0.71 | 0.88 | 0.72 |
Gross Profit Margin (%) | 40.78 | 36.23 | 44.01 | 39.33 |
EBIT Margin (%) | 8.47 | 2.88 | 12.90 | 12.39 |
Net Profit Margin (%) | 4.36 | -0.12 | 8.77 | 8.05 |
No data found