
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 1.20 | 0.82 | 0.98 | 0.94 |
Return on Equity – ROE (%) | -4.20 | -39.39 | -25.58 | -26.51 |
Return on Assets – ROA (%) | -0.47 | -19.22 | -10.78 | -11.29 |
Debt-to-Equity Ratio – D/E (X) | 1.13 | 0.94 | 1.39 | 0.99 |
Asset Turnover (X) | 0.44 | 0.38 | 0.48 | 0.33 |
Gross Profit Margin (%) | -1.87 | -34.91 | -72.53 | 8.83 |
EBIT Margin (%) | -1.06 | -50.39 | -82.76 | -26.26 |
Net Profit Margin (%) | -4.80 | -57.31 | -87.49 | -33.78 |
No data found