
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | -1.9 | +1.11 | +1.4 |
20 Days | +7.29 | +4.61 | +6.77 |
60 Days | +33.77 | +10.34 | +13.11 |
120 Days | +32.05 | +10.54 | +26.02 |
YTD | +35.53 | +10.72 | +31.22 |
P/E (X) | 16.98 | 16.21 | 17.57 |
P/BV (X) | 0.69 | 1.35 | 1.51 |
Turnover Ratio | 0.24 | 0.32 | 0.62 |
No data found