Earnings Period | Dividend (per Share) | Unit | Dividend Payment Date | Type |
|---|---|---|---|---|
01 Jul 2025 - 31 Dec 2025 | 0.25 | Baht | 28 Apr 2026 | Cash Dividend |
01 Jul 2024 - 31 Dec 2024 | 0.15 | Baht | 28 Apr 2025 | Cash Dividend |
01 Jan 2024 - 30 Jun 2024 | 0.15 | Baht | 11 Sep 2024 | Cash Dividend |
- | 0.15 | Baht | 02 May 2024 | Cash Dividend |
01 Jan 2023 - 30 Jun 2023 | 0.15 | Baht | 12 Sep 2023 | Cash Dividend |
01 Jul 2022 - 31 Dec 2022 | 0.10 | Baht | 23 May 2023 | Cash Dividend |
01 Jan 2022 - 30 Jun 2022 | 0.15 | Baht | 12 Sep 2022 | Cash Dividend |
- | 0.25 | Baht | 23 May 2022 | Cash Dividend |
No data found