
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | -1.96 | -0.61 | +0.25 |
20 Days | -9.09 | +3.23 | +5.18 |
60 Days | -29.08 | +10.23 | +12.58 |
120 Days | -18.7 | +10.29 | +24.72 |
YTD | -22.48 | +9.85 | +30.14 |
P/E (X) | 0 | 0 | 0 |
P/BV (X) | 0.46 | 0 | 0 |
Turnover Ratio | 0 | 0 | 0 |
No data found