Earnings Period | Dividend (per Share) | Unit | Dividend Payment Date | Type |
|---|---|---|---|---|
01 Oct 2025 - 31 Dec 2025 | 0.22 | Baht | 04 Mar 2026 | Cash Dividend |
01 Jul 2025 - 30 Sep 2025 | 0.14 | Baht | 22 Dec 2025 | Cash Dividend |
- | 0.23 | Baht | 06 Sep 2023 | Cash Dividend |
- | 0.23 | Baht | 07 Jun 2023 | Cash Dividend |
- | 0.23 | Baht | 20 Mar 2023 | Cash Dividend |
01 Jul 2022 - 30 Sep 2022 | 0.23 | Baht | 08 Dec 2022 | Cash Dividend |
01 Apr 2022 - 30 Jun 2022 | 0.23 | Baht | 06 Sep 2022 | Cash Dividend |
01 Jan 2022 - 31 Mar 2022 | 0.23 | Baht | 08 Jun 2022 | Cash Dividend |
01 Oct 2021 - 31 Dec 2021 | 0.25 | Baht | 21 Mar 2022 | Cash Dividend |
No data found