Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
13 Mar 2026 | - | 16 Mar 2026 | - | Omitted dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Electronic meeting, broadcast live at 14.00 hours at The meeting room 30th Floor, Serm-mit Tower, 159/42-44 Sukhumvit 21, Asoke Road, Khwaeng North Klongtoey, Khet Wattana, Bangkok Metropolis. |
13 Mar 2025 | - | 14 Mar 2025 | - | Omitted dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Electronic Devices (E-AGM) |
13 Mar 2024 | - | 14 Mar 2024 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | through Electronic Devices (E-AGM) |
13 Mar 2023 | - | 14 Mar 2023 | - | Omitted dividend payment,To consider and approve the amendment of the Articles of Association concerning the use of electronic means to conduct the meeting | Schedule of Annual General Meeting of Shareholders | Through Electronic Devices (E-AGM) at The meeting room 27th Floor, Serm-mit Tower, 159/41-44 Sukhumvit 21, Asoke Road, Khwaeng North Klongtoey, Khet Wattana, Bangkok |
11 Mar 2022 | - | 14 Mar 2022 | - | Omitted dividend payment,To consider and approve the amendment of the Company`s objectives concerning with the renewable energy business. | Schedule of Annual General Meeting of Shareholders | Through Electronic Devices (E-AGM) at The meeting room 27th Floor, Serm-mit Tower, 159/41-44 Sukhumvit 21, Asoke Road, Khwaeng North Klongtoey, Khet Wattana, Bangkok Metropolis |
No data found