
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +4 | +1.11 | +1.4 |
20 Days | +9.7 | +4.61 | +6.77 |
60 Days | +4.84 | +10.34 | +13.11 |
120 Days | +22.07 | +10.54 | +26.02 |
YTD | +22.64 | +10.72 | +31.22 |
P/E (X) | 10.86 | 19.21 | 17.57 |
P/BV (X) | 0.3 | 2.39 | 1.51 |
Turnover Ratio | 0.36 | 0.37 | 0.62 |
No data found