Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
26 Feb 2026 | - | 27 Feb 2026 | 21 Apr 2026 | Cash Dividend | 0.30 Baht | Baht | 01 Jan 2025 - 31 Dec 2025 | Net profit |
27 Feb 2025 | - | 28 Feb 2025 | 10 Apr 2025 | Cash Dividend | 0.77 Baht | Baht | 01 Jul 2024 - 31 Dec 2024 | Net profit and retained earnings |
19 Aug 2024 | - | 20 Aug 2024 | 29 Aug 2024 | Cash Dividend | 0.30 Baht | Baht | 01 Jan 2024 - 30 Jun 2024 | Net profit and retained earnings |
01 Mar 2024 | - | 04 Mar 2024 | 23 Apr 2024 | Cash Dividend | 0.13 Baht | Baht | 01 Jan 2023 - 31 Dec 2023 | Net profit |
02 Mar 2023 | - | 03 Mar 2023 | 20 Apr 2023 | Cash Dividend | 0.08 Baht | Baht | 01 Jul 2022 - 31 Dec 2022 | Net profit |
16 Aug 2022 | - | 17 Aug 2022 | 31 Aug 2022 | Cash Dividend | 0.05 Baht | Baht | 01 Jan 2022 - 30 Jun 2022 | Net profit |
03 Mar 2022 | - | 04 Mar 2022 | 19 Apr 2022 | Cash Dividend | 0.15 Baht | Baht | 01 Jul 2021 - 31 Dec 2021 | Net profit |
No data found