Shareholders Detail
Shareholder | Number of Shares | Percentage (%) |
|---|---|---|
บริษัท นิวสตาร์ วิคเตอร์ จำกัด | 1,848,474,855 | 31.74 |
MR. WINAI TEAWSOMBOONKIJ | 1,044,823,458 | 17.94 |
THE BANK OF NEW YORK (NOMINEES) LIMITED | 814,000,000 | 13.98 |
BNP PARIBAS HONG KONG BRANCH | 583,124,369 | 10.01 |
บริษัท Thai NVDR Company Limited | 372,214,494 | 6.39 |
BNP PARIBAS HONG KONG BRANCH | 232,621,381 | 3.99 |
SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 108,413,212 | 1.86 |
BNP PARIBAS NEW YORK BRANCH | 25,940,300 | 0.45 |
BNY MELLON NOMINEES LIMITED | 23,518,500 | 0.4 |
MR. EAKCHAI CHIEWCHARNVLIJKIJ | 22,350,000 | 0.38 |
No data found