Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
01 Apr 2026 | - | 02 Apr 2026 | 21 Apr 2026 | Cash Dividend | 2.50 Baht | Baht | 01 Jan 2025 - 31 Dec 2025 | Net profit |
02 Apr 2025 | - | 03 Apr 2025 | 22 Apr 2025 | Cash Dividend | 2.50 Baht | Baht | 01 Jan 2024 - 31 Dec 2024 | Net profit |
07 Aug 2024 | - | 08 Aug 2024 | 23 Aug 2024 | Cash Dividend | 2.50 Baht | Baht | 01 Jan 2024 - 30 Jun 2024 | Net profit |
04 Apr 2024 | - | 05 Apr 2024 | 23 Apr 2024 | Cash Dividend | 3.50 Baht | Baht | 01 Jan 2023 - 31 Dec 2023 | Net profit |
09 Aug 2023 | - | 10 Aug 2023 | 25 Aug 2023 | Cash Dividend | 2.50 Baht | Baht | 01 Jan 2023 - 30 Jun 2023 | Net profit |
07 Apr 2023 | - | 10 Apr 2023 | 25 Apr 2023 | Cash Dividend | 2.00 Baht | Baht | 01 Jul 2022 - 31 Dec 2022 | Net profit |
10 Aug 2022 | - | 11 Aug 2022 | 26 Aug 2022 | Cash Dividend | 6.00 Baht | Baht | 01 Jan 2022 - 30 Jun 2022 | Net profit |
07 Apr 2022 | - | 08 Apr 2022 | 26 Apr 2022 | Cash Dividend | 10.00 Baht | Baht | 01 Jul 2021 - 31 Dec 2021 | Net profit |
No data found