Earnings Period | Dividend (per Share) | Unit | Dividend Payment Date | Type |
|---|---|---|---|---|
- | 4.65 | Baht | 22 Apr 2026 | Cash Dividend |
- | 5.13 | Baht | 22 Apr 2025 | Cash Dividend |
01 Jan 2024 - 30 Jun 2024 | 4.50 | Baht | 28 Aug 2024 | Cash Dividend |
01 Jul 2023 - 31 Dec 2023 | 5.25 | Baht | 22 Apr 2024 | Cash Dividend |
01 Jan 2023 - 30 Jun 2023 | 4.25 | Baht | 29 Aug 2023 | Cash Dividend |
- | 5.00 | Baht | 24 Apr 2023 | Cash Dividend |
01 Jan 2022 - 30 Jun 2022 | 4.25 | Baht | 26 Aug 2022 | Cash Dividend |
- | 3.00 | Baht | 18 Apr 2022 | Cash Dividend |
No data found