FY 2023 Financial Statement31 Mar 2023 | FY 2024 Financial Statement31 Mar 2024 | FY 2025 Financial Statement31 Mar 2025 | Q3/202531 Dec 2024 | Q3/202631 Dec 2025 | |
|---|---|---|---|---|---|
Liquidity Ratio (X) | 2.67 | 2.63 | 2.35 | 2.43 | 2.12 |
Return on Equity – ROE (%) | 11.35 | 1.53 | 5.83 | 7.69 | -1.99 |
Return on Assets – ROA (%) | 10.06 | 1.85 | 6.06 | 7.72 | -1.44 |
Debt-to-Equity Ratio – D/E (X) | 0.34 | 0.32 | 0.32 | 0.33 | 0.29 |
Asset Turnover (X) | 1.04 | 0.80 | 0.85 | 0.90 | 0.83 |
Gross Profit Margin (%) | 18.08 | 11.38 | 14.04 | 14.07 | 11.54 |
EBIT Margin (%) | 9.70 | 2.32 | 7.12 | 10.29 | -1.35 |
Net Profit Margin (%) | 8.14 | 1.72 | 5.34 | 8.02 | -1.16 |
No data found