
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 2.04 | 1.66 | 1.98 | 1.69 |
Return on Equity – ROE (%) | -0.40 | -16.22 | -1.86 | -15.47 |
Return on Assets – ROA (%) | 0.93 | -7.61 | -1.17 | -7.09 |
Debt-to-Equity Ratio – D/E (X) | 0.63 | 0.79 | 0.65 | 0.82 |
Asset Turnover (X) | 1.04 | 0.78 | 0.94 | 0.81 |
Gross Profit Margin (%) | 20.57 | 22.55 | 21.91 | 22.79 |
EBIT Margin (%) | 0.27 | -9.71 | -7.66 | -4.36 |
Net Profit Margin (%) | 0.22 | -11.51 | -8.62 | -5.46 |
No data found