Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
05 May 2026 | - | 06 May 2026 | 20 May 2026 | Cash Dividend | 0.13 Baht | Baht | 01 Jul 2025 - 31 Dec 2025 | Net profit |
06 May 2025 | - | 07 May 2025 | 26 May 2025 | Cash Dividend | 0.09 Baht | Baht | 01 Jul 2024 - 31 Dec 2024 | Net profit |
05 Sep 2024 | - | 06 Sep 2024 | 20 Sep 2024 | Cash Dividend | 0.08 Baht | Baht | - | Retained earnings |
03 May 2024 | - | 07 May 2024 | 24 May 2024 | Cash Dividend | 0.13 Baht | Baht | 01 Jul 2023 - 31 Dec 2023 | Net profit |
31 Aug 2023 | - | 01 Sep 2023 | 15 Sep 2023 | Cash Dividend | 0.05 Baht | Baht | 01 Jan 2023 - 30 Jun 2023 | Net profit and retained earnings |
08 May 2023 | - | 09 May 2023 | 26 May 2023 | Cash Dividend | 0.16 Baht | Baht | 01 Jul 2022 - 31 Dec 2022 | Net profit |
23 Aug 2022 | - | 24 Aug 2022 | 09 Sep 2022 | Cash Dividend | 0.12 Baht | Baht | - | Retained earnings |
09 May 2022 | - | 10 May 2022 | 27 May 2022 | Cash Dividend | 0.07 Baht | Baht | - | Retained earnings |
No data found