FY 2023 Financial Statement31 Dec 2023 | FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | |
|---|---|---|---|
Liquidity Ratio (X) | 2.09 | 2.21 | 1.98 |
Return on Equity – ROE (%) | 7.08 | 5.94 | 6.34 |
Return on Assets – ROA (%) | 6.95 | 5.70 | 5.08 |
Debt-to-Equity Ratio – D/E (X) | 0.33 | 0.31 | 0.39 |
Asset Turnover (X) | 0.69 | 0.72 | 0.76 |
Gross Profit Margin (%) | 39.19 | 38.87 | 35.09 |
EBIT Margin (%) | 10.05 | 7.96 | 6.66 |
Net Profit Margin (%) | 7.75 | 6.36 | 6.12 |
No data found