
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 8.04 | -0.45 | -2.62 | 5.00 |
Cost of Sales Growth (%) | 9.64 | -0.13 | -1.81 | 5.82 |
Total Revenue Growth (%) | 8.05 | 0.27 | -1.46 | 2.57 |
Total Expense Growth (%) | 8.24 | 0.66 | -2.83 | 5.33 |
Net Profit Growth (%) | 43.34 | 16.25 | -63.63 | 55.63 |
No data found