FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 11.39 | -11.72 | 1.34 | -8.01 |
Cost of Sales Growth (%) | 9.00 | 1.53 | 11.12 | -2.09 |
Total Revenue Growth (%) | 10.97 | -11.98 | 0.25 | -7.85 |
Total Expense Growth (%) | 9.79 | 5.99 | 15.82 | -7.15 |
Net Profit Growth (%) | 25.50 | -61.00 | -47.51 | 9.44 |
No data found