Earnings Period | Dividend (per Share) | Unit | Dividend Payment Date | Type |
|---|---|---|---|---|
01 Jan 2025 - 31 Dec 2025 | 2.24 | Baht | 30 Apr 2026 | Cash Dividend |
01 Jan 2025 - 30 Jun 2025 | 0.43 | Baht | 27 Nov 2025 | Cash Dividend |
- | 1.55 | Baht | 02 May 2025 | Cash Dividend |
- | 0.87 | Baht | 03 May 2024 | Cash Dividend |
- | 0.68 | Baht | 03 May 2023 | Cash Dividend |
- | 0.42 | Baht | 06 May 2022 | Cash Dividend |
No data found