FY 2023 Financial Statement30 Sep 2023 | FY 2024 Financial Statement30 Sep 2024 | FY 2025 Financial Statement30 Sep 2025 | Q1/202531 Dec 2024 | Q1/202631 Dec 2025 | |
|---|---|---|---|---|---|
Liquidity Ratio (X) | 4.01 | 4.40 | 4.23 | 4.84 | 5.40 |
Return on Equity – ROE (%) | 4.12 | 7.69 | 4.44 | 7.16 | 4.97 |
Return on Assets – ROA (%) | 3.30 | 7.03 | 4.33 | 6.78 | 4.96 |
Debt-to-Equity Ratio – D/E (X) | 0.28 | 0.27 | 0.28 | 0.25 | 0.24 |
Asset Turnover (X) | 1.06 | 0.93 | 0.89 | 0.94 | 0.89 |
Gross Profit Margin (%) | 9.06 | 12.00 | 12.13 | 10.34 | 13.74 |
EBIT Margin (%) | 3.11 | 7.56 | 4.89 | 3.55 | 6.29 |
Net Profit Margin (%) | 2.92 | 6.50 | 3.93 | 2.86 | 5.10 |
No data found