Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
13 Mar 2026 | - | 16 Mar 2026 | - | Omitted dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Electronic meeting |
13 Mar 2025 | - | 14 Mar 2025 | - | Omitted dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | The meeting will be held solely in an electronic format (E-Meeting). |
13 Mar 2024 | - | 14 Mar 2024 | - | Omitted dividend payment,Changing The director(s),The amendment to the Company`s Articles of Association | Schedule of Annual General Meeting of Shareholders | at Eternity Ballroom, Ground Floor, Pullman Bangkok King Power Hotel, 8/2 Rangnam Road, Thanon-Phayathai, Ratchathewi, 10400 Bangkok, Thailand |
14 Mar 2023 | - | 15 Mar 2023 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | at Eternity Ballroom, Ground Floor, Pullman Bangkok King Power Hotel, 8/2 Rangnam Road, Thanon-Phayathai, Ratchathewi, 10400 Bangkok, Thailand |
09 Mar 2022 | - | 10 Mar 2022 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | at Grand Ballroom, 3rd Floor, The Emerald Hotel, 99/1 Ratchadapisek Road, Dindaeng, Dindaeng, Bangkok 10400 |
No data found