FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 18.67 | 22.88 | 17.73 | 10.53 |
Cost of Sales Growth (%) | 19.19 | 22.34 | 17.94 | 8.75 |
Total Revenue Growth (%) | 17.66 | 22.38 | 17.51 | 10.78 |
Total Expense Growth (%) | 18.16 | 22.34 | 17.66 | 10.18 |
Net Profit Growth (%) | -19.72 | 22.81 | 0.53 | 75.08 |
No data found